<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRG Dynamix Blog</title>
	<atom:link href="http://nrgdynamix.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://nrgdynamix.com/wordpress</link>
	<description>Exploring Hybrid Energy</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NRG Dynamix logs a 60% fuel economy improvement</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-logs-a-60-fuel-economy-improvement/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-logs-a-60-fuel-economy-improvement/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Drop ‘N Hybrid]]></category>
		<category><![CDATA[electric hybrids]]></category>
		<category><![CDATA[fuel economy]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=91</guid>
		<description><![CDATA[NRG Dynamix, a Deerfield, Michigan, Energy Tech Company, has logged a 60% fuel economy improvement for it hydraulic hybrid postal vehicle. The firm has just begun testing the vehicle in a rigorous stop-and-go duty cycle similar to one the United States Postal Service would subject this vehicle to in both city and rural settings. At [...]]]></description>
			<content:encoded><![CDATA[<p>NRG Dynamix, a Deerfield, Michigan, Energy Tech Company, has logged a 60% fuel economy improvement for it hydraulic hybrid postal vehicle. The firm has just begun testing the vehicle in a rigorous stop-and-go duty cycle similar to one the United States Postal Service would subject this vehicle to in both city and rural settings.</p>
<p><span id="more-91"></span>At a time when the auto manufacturers are trying electrics, electric hybrids, and alternative fuels, NRG Dynamix has harnessed an age-old technology, hydraulics, to propel a vehicle. The hydraulic hybrid uses fluid power to move the vehicle; the engine merely acts to keep the fluid pressurized. In this way, the engine can operate at its most efficient under all driving circumstances. And sometimes, it turns off altogether.</p>
<p>NRG Dynamix made headlines in 2009 by being first to market with its all-in-one-package, full-series hydraulic hybrid called Drop ‘N Hybrid.</p>
<p>The full-series hydraulic hybrid used in this vehicle is unique in that the entire system is enclosed in one aluminum housing, lending itself to ease of installation and reliable performance. “Our objective for this design was safety; we wanted all internal components double-walled to reduce the likelihood of any pressurized fluid escaping, even in a vehicle crash situation” said James O’Brien, President and CEO of NRG Dynamix. “But we learned that the Drop ‘N Hybrid strategy was lighter, less likely to leak at fittings, and easier to package in any vehicle. It just makes sense”.</p>
<p><strong>About NRG Dynamix </strong></p>
<p>For more information about NRG Dynamix, visit <a href="http://www.nrgdynamix.com">www.nrgdynamix.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-logs-a-60-fuel-economy-improvement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Atl Energy in the Blogosphere</title>
		<link>http://nrgdynamix.com/wordpress/uncategorized/atl-energy-in-the-blogosphere/</link>
		<comments>http://nrgdynamix.com/wordpress/uncategorized/atl-energy-in-the-blogosphere/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=86</guid>
		<description><![CDATA[At the most recent Alternative Energy Conference at University of Michigan, a panel of 3 experts talked about they&#8217;re doing to improve energy efficiency, reduce carbon footprint, and eliminate dependance on foreign oil. Facinating! But the word, no the new word, electrification was the buzzword of the day. Clearly, the electrics are currently the most [...]]]></description>
			<content:encoded><![CDATA[<p>At the most recent Alternative Energy Conference at University of Michigan, a panel of 3 experts talked about they&#8217;re doing to improve energy efficiency, reduce carbon footprint, and eliminate dependance on foreign oil. Facinating! But the word, no the new word, electrification was the buzzword of the day. Clearly, the electrics are currently the most visible alternative for better energy usage. But are they the best way forward? Consider these facts.  </p>
<ol>
<li><strong>Cost.</strong><br />
Soon, Prius owners will face the reality of replacing their battery packs. Ho Much? Not sure but a similar battery pask for the Chevy Volt is 16,000.  </li>
<li><strong>Charge time.</strong><br />
Toyota boasts of energy savings through braking regenration, which is simply capturing braking energy for release to launch the car from the stop. But they also quote 30% efficiency vs. 90% efficiency in a full series hybrid.</li>
<li><strong>Weight.</strong><br />
Weight is important to any discussion about vehicle transportm expecially in applications that value payload such as taxi cabs. Toyota adds 350 lbs to the vehicle in batteries alone. The NRG Dynamix Drop N Hybrid is approaching weight neutrality when one considers swapping out the standard vehicle transmission with the NRG Drop N System. </li>
<li><strong>Hazardous and Complex. </strong>Our design shop is located next to the Deerfield Volunteer Fire Department. Once, while our machinist had oour prototype on the dyno, a fireman moseied over for a chat. He mentioned that firemen are afraid to hose down an electric hybrid for fear of electrocution.  </li>
</ol>
<p>What are your comments about this???</p>
<p>&nbsp;</p>
<p><strong><em></em></strong> </p>
<p><em><strong></strong></em> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/uncategorized/atl-energy-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>342</slash:comments>
		</item>
		<item>
		<title>Automotive Research Management Briefing Seminar</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/automotive-research-management-briefing-seminar/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/automotive-research-management-briefing-seminar/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[Automotive Research]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Manufacturing Excellence]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[World Class Manufacturing]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=79</guid>
		<description><![CDATA[It&#8217;s been an information-filled Day 1 at the MBS. Started with a session on World Class Manufacturing and Manufacturing Excellence. Discussion on a DOE proposal for reducing vehicle weights raised a conflict with the cost vs. savings.  Many studies show $1 to $2 cost-per-pound of weight reduction; the EPA says it has a study that shows weight reduction [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an information-filled Day 1 at the MBS. Started with a session on World Class Manufacturing and Manufacturing Excellence. Discussion on a DOE proposal for reducing vehicle weights raised a conflict with the cost vs. savings.  Many studies show $1 to $2 cost-per-pound of weight reduction; the EPA says it has a study that shows weight reduction saves money. CAR says it is working to verify the EPA data.</p>
<p><span id="more-79"></span>Ken Knight, Executive Director-Global Manufacturing and Engineering, Gen Motors, says &#8220;We live in a world of creative destruction.&#8221; Going forward, &#8220;interbuildability and flexibility&#8221; is the manufacturing guiding principle at GM.</p>
<p>- Jim &#8220;I&#8217;ll be here all week&#8221; O&#8217;Brien (Wait, no I won;t, I&#8217;m heaing back to the office on Wed.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/automotive-research-management-briefing-seminar/feed/</wfw:commentRss>
		<slash:comments>525</slash:comments>
		</item>
		<item>
		<title>BRITTON-DEERFIELD SCIENCE FAIR WINNERS CELEBRATED</title>
		<link>http://nrgdynamix.com/wordpress/uncategorized/britton-deerfield-science-fair-winners-celebrated/</link>
		<comments>http://nrgdynamix.com/wordpress/uncategorized/britton-deerfield-science-fair-winners-celebrated/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashley Frye]]></category>
		<category><![CDATA[Bio-fuel]]></category>
		<category><![CDATA[Britton-Deerfield]]></category>
		<category><![CDATA[By-Product Applications]]></category>
		<category><![CDATA[hydraulic hybrid system]]></category>
		<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=72</guid>
		<description><![CDATA[$4,500 IN SCHOLARSHIP MONEY AWARDED DEERFIELD, MI – Make that two wins in a row for Ashley Frye.  The Deerfield 12th Grader was awarded $1,000 in scholarship money at the 2011 Science Fair. In all, seven students split a total of $4,500 in scholarship award money, ranging from $500 for top projects in each of [...]]]></description>
			<content:encoded><![CDATA[<h2>$4,500 IN SCHOLARSHIP MONEY AWARDED</h2>
<p><a href="http://nrgdynamix.com/wordpress/wp-content/uploads/2011/03/IMG_0797.jpg"><img class="alignright size-medium wp-image-73" title="IMG_0797" src="http://nrgdynamix.com/wordpress/wp-content/uploads/2011/03/IMG_0797-300x199.jpg" alt="" width="300" height="199" /></a>DEERFIELD, MI – Make that two wins in a row for Ashley Frye.  The Deerfield 12th Grader was awarded $1,000 in scholarship money at the 2011 Science Fair.</p>
<p>In all, seven students split a total of $4,500 in scholarship award money, ranging from $500 for top projects in each of Grades 6-10, and $1,000 each for the top projects in Grades 11 and 12. With no entry from Grade 10, a $500 award was presented for second-place from Grade 12.</p>
<p>A total of 24 students participated in the 2011 Britton-Deerfield Science Fair, held in the gymnasium at Deerfield School. “The students really stepped it up this year,” said Jon Way, Middle School Science Teacher.</p>
<p>Frye’s project was Bio-fuel Production By-Product Applications in (Farm Animal) Feed Rations. Frye last year also won a $1,000 scholarship award for her 11th Grade project. “I want to study agri-science at MSU,” Frye said. “The money will help.”</p>
<p><a href="http://nrgdynamix.com/wordpress/wp-content/uploads/2011/03/IMG_0799.jpg"><img class="alignleft size-full wp-image-74" title="IMG_0799" src="http://nrgdynamix.com/wordpress/wp-content/uploads/2011/03/IMG_0799.jpg" alt="" width="300" height="225" /></a>All projects were better this year, according to Middle School Science Teacher Scot Pifer. “They were more complex and the kids presented them better,” Pifer said.</p>
<p>Michael H. D. Bowman, Principal, added, “I can’t wait to see what they bring next year.”</p>
<p>This was the first time combined Britton-Deerfield schools science fair. Last year it was Deerfield Schools only. Both years the fair has been sponsored by James A. and Sharon A. O’Brien, of LaSalle, MI. The O’Briens also donate all of the award money presented.</p>
<p>Jim and Sharon O’Brien are Principals of O’Brien Engineered Products, Inc. of Deerfield, MI. “I got interested in science and engineering through a high school science fair,” James O’Brien said. “We hope to spark interest among future scientists,” added Sharon O’Brien.</p>
<p>Science Fair Judges this year included Matt Roush, writer of the Great Lakes Innovation and Technology Report, and engineers, many of them associated with NRG Dynamix, of Deerfield, MI.</p>
<p>NRG Dynamix is a research and development firm founded by James O’Brien. The company’s full-series hydraulic hybrid system promising up to a 60 percent improvement in fuel efficiency and up to a 90 percent reduction in emissions in military vehicle and truck applications is scheduled for market introduction later this year.</p>
<p>For more information on NRG Dynamix, go to www.nrgdynamix.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/uncategorized/britton-deerfield-science-fair-winners-celebrated/feed/</wfw:commentRss>
		<slash:comments>448</slash:comments>
		</item>
		<item>
		<title>Recent Questions About What We Do</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/recent-questions-about-what-we-do/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/recent-questions-about-what-we-do/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[drive unit]]></category>
		<category><![CDATA[Drop 'N Hybrid]]></category>
		<category><![CDATA[NRG Dynamix]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=68</guid>
		<description><![CDATA[We love getting your questions, by email or on the blog. Dan writes: How much would a drive unit sized for a compact car cost? I’m [also] curious if there is a difference in the way the car drives? NRG Dynamix isn&#8217;t ready to share list price at this time. But the fuel savings for [...]]]></description>
			<content:encoded><![CDATA[<p>We love getting your questions, by email or on the blog.</p>
<p><strong>Dan writes:</strong> How much would a drive unit sized for a compact car cost?  I’m [also] curious if there is a difference in the way the car drives?<span id="more-68"></span></p>
<p>NRG Dynamix isn&#8217;t ready to share list price at this time. But the fuel savings for a taxi running one shift in New York over two years would be enough to pay for the whole car &#8211; NRG Drive hydraulic Drop &#8216;N Hybrid and all.</p>
<p>As for &#8216;feel,&#8217; that&#8217;s more a fuction of tuning, and we tend to tune to the factory feel, so there&#8217;s no noticable difference operating a vehicle with NRG Drive vs, one without. Some NRG Dynamix customers want more performance, others want more mileage, and we can tune for either with the customer understanding they give up a little of one to get the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/recent-questions-about-what-we-do/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>NRG Dynamix: Michigan &amp; the Marketplace</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-michigan-the-marketplace/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-michigan-the-marketplace/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Limo-Reid]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NRG Dynamix]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qEqg2XOoxzs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qEqg2XOoxzs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-michigan-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Can Hydraulic Hybrids Measure Up With Other Motors On Performance?</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/can-hydraulic-hybrids-measure-up-with-other-motors-on-performance/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/can-hydraulic-hybrids-measure-up-with-other-motors-on-performance/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[accumulator]]></category>
		<category><![CDATA[Drop 'N Hybrid]]></category>
		<category><![CDATA[hydraulic motor]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[NRG Drive]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=58</guid>
		<description><![CDATA[The potential for hydraulic hybrids is great &#8212; and widely varied. Heavy off-road equipment and delivery fleets are logical applications. In time, hydraulic hybrids will make sense in personal vehicles. Meantime, I continue to be intrigued by the possibilities in racing. Jeremy Kaminski of Kamien Performance Cars in New Buffalo, MI, writes, &#8220;Some supercars can [...]]]></description>
			<content:encoded><![CDATA[<p>The potential for hydraulic hybrids is great &#8212; and widely varied. Heavy off-road equipment and delivery fleets are logical applications. In time, hydraulic hybrids will make sense in personal vehicles. Meantime, I continue to be intrigued by the possibilities in racing.</p>
<p><span id="more-58"></span></p>
<p>Jeremy Kaminski of Kamien Performance Cars in New Buffalo, MI, writes, &#8220;Some supercars can put out about 600 lb/ft of torque to the wheels. Is this possible with a hydraulic motor and if so would a pressure recovery system (pump, accumulator) be able to keep up with the demand for an extended period of time?&#8221;</p>
<p>Hydraulic motors excel in torque, and it would not take a very large hydraulic motor to generate 600 lb/ft of torque. NRG Dynamix has built prototypes that far exceed that for specific applications. With potential weight saving and packaging flexibility due to smaller size, hydraulic motors are compelling consideration for any motor-drive application, including racing.</p>
<p><strong>&#8220;Does a hydraulic motor ever reach a max rpm even if pressure is sustained? I ask this to get an idea for a limit in vehicle top speed.&#8221;</strong></p>
<p>A hydraulic motor is not a self-governing device; if you can sustain pressure, it will continue to speed up until something breaks. This can be avoided by using systems similar to those that protect electric motors from the same issue, and with a properly funded project it would be fun to go after a land-speed record!</p>
<p><strong>&#8220;How much would an entire assembly weigh (pump, accumulator, motors, etc.)?&#8221;</strong></p>
<p>NRG Dynamix makes one of the lightest full hybrid systems in its NRG Drive with Drop &#8216;N Hybrid. But weight is tied more to what the vehicle has to do than a simple question of how much does it weigh.</p>
<p><strong>&#8220;What kind of cost is associated with a conversion?</strong></p>
<p>NRG Dynamix has developed NRG Drive and the Drop &#8216;N Hybrid to be price-competitive for fleet and OEM opportunities. The average projected return on investment is less than two 2 years. In time, I hope some of those production units will be available for individual and small shops to push our technology to the limits. Personally, I would like to see our stuff at the drag strip or at an endurance race.</p>
<p>For more information on NRG Dynamix, NRG Drive, Drop &#8216;N Hybrid, Hydraulic Pumps, Hydraulic Motors, Accumulators and more, go to nrgdynamix.com. Send your questions and comments to <a href="http://webmaila.juno.com/webmail/new/5?session_redirect=true&amp;userinfo=1b7f5397b38732d5996fd357156e5564&amp;count=1295461185&amp;randid=638967196">info@nrgdynamix.com</a>.  *<a href="http://www.facebook.com/pages/NRG-Dynamix-Powertrain-Energy-Management-System/160012720710001" target="_blank">Friend us on Facebook</a>; <a href="http://www.twitter.com/NRG_Dynamix" target="_blank">Follow us on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/can-hydraulic-hybrids-measure-up-with-other-motors-on-performance/feed/</wfw:commentRss>
		<slash:comments>676</slash:comments>
		</item>
		<item>
		<title>NRG DYNAMIX PROJECTS 30% STAFF GROWTH, TARGETS 2012 FOR PRODUCTION OF NRG DRIVE HYDRAULIC HYBRID POWERTRAIN</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-projects-30-staff-growth-targets-2012-production-nrg-drive-hydraulic-hybrid-powertrain/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-projects-30-staff-growth-targets-2012-production-nrg-drive-hydraulic-hybrid-powertrain/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:23:57 +0000</pubDate>
		<dc:creator>James OBrien</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[Drop 'N Hybrid]]></category>
		<category><![CDATA[fossil fuel-burning]]></category>
		<category><![CDATA[hybrid system]]></category>
		<category><![CDATA[internal combustion engines]]></category>
		<category><![CDATA[James O’Brien]]></category>
		<category><![CDATA[More miles-per-gallon]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=42</guid>
		<description><![CDATA[NRG Dynamix, Inc. expects to hire 8-10 additional engineers at its research facility in Deerfield, MI. The staffing increase to 35 comes as the company readies its NRG Drive System for production in 2011. &#8220;NRG Drive is a hybrid system that makes sense,&#8221; says NRG Dynamix President and Chief Technology Officer, James O&#8217;Brien II. &#8220;It [...]]]></description>
			<content:encoded><![CDATA[<p>NRG Dynamix, Inc. expects to hire 8-10 additional engineers at its research facility in Deerfield, MI. The staffing increase to 35 comes as the company readies its NRG Drive System for production in 2011.</p>
<p>&#8220;NRG Drive is a hybrid system that makes sense,&#8221; says NRG Dynamix President and Chief Technology Officer, James O&#8217;Brien II. &#8220;It delivers up to 60 percent better fuel economy, reduces emissions up to 90 percent and enhances driving performance, without changing the way you operate the vehicle.&#8221;</p>
<p>The NRG Drive system with Drop &#8216;N Hybrid™ fits in place of factory transmissions, without costly changes to vehicle architecture in most cases, and only requires minimal maintenance at normally scheduled intervals.</p>
<p>&#8220;You use it like you normally do, but you get a lot more miles per gallon and it pollutes a lot less. That&#8217;s better for business and the environment, and works to reduce the country&#8217;s dependence on foreign oil. It just makes sense,&#8221; O&#8217;Brien says.</p>
<p>Industry experts predict fossil fuel-burning internal combustion engines will be the norm through 2030 or 2050. Rather than re-invent the internal combustion engine or our main transportations power source, NRG Drive makes it more efficient by making it less wasteful.</p>
<p>&#8220;More miles per gallon, fewer emissions…more efficient,&#8221; O&#8217;Brien says, summing up the benefits of NRG Drive.</p>
<p>The NRG Drive system is being developed by NRG Dynamix primarily for light- and medium-duty truck markets and heavy off-road equipment. NRG Drive is also being developed for military applications, including use in the HUMVEE where it has proved to greatly increase mpg and overall performance.</p>
<p>NRG Dynamix is located about 50 miles southwest of Detroit in Lenawee County, and about 20 miles northwest of Toledo. Founded in 2004 as Limo-Reid, NRG Dynamix is a developer of hydraulic systems, components and powertrains, and provides advances variable displacement gear pumps/motors as a component of HHPTs, and serves hydraulics companies.</p>
<p>For more information on NRG Dynamix, NRG Drive, and Drop &#8216;N Hybrid:</p>
<p><a href="http://Nrgdynamix.com" target="_blank">Nrgdynamix.com</a><br />
<a href="http://Nrgdynamix.com/info" target="_blank">Nrgdynamix.com/info</a><br />
<a href="http://Nrgdynamix.com/wordpress" target="_blank">Nrgdynamix.com/wordpress</a><br />
<a href="http://Twitter.com/nrgdynamix" target="_blank">Twitter.com/nrgdynamix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-projects-30-staff-growth-targets-2012-production-nrg-drive-hydraulic-hybrid-powertrain/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>NRG Dynamix: Return on Investment</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-return-investment/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-return-investment/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:07:20 +0000</pubDate>
		<dc:creator>James OBrien</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=35</guid>
		<description><![CDATA[NRG Dynamix Promo Video 7. Copyright 2010 Limo-Reid, Inc. All rights reserved. www.nrgdynamix.co]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/tmXC6r-T2Is?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tmXC6r-T2Is?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<hr/><br/><br />
NRG Dynamix Promo Video 7.<br />
Copyright 2010 Limo-Reid, Inc. All rights reserved.<br />
www.nrgdynamix.co</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-return-investment/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>NRG Dynamix: Trade Show 2010</title>
		<link>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-trade-show-2010/</link>
		<comments>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-trade-show-2010/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:04:02 +0000</pubDate>
		<dc:creator>James OBrien</dc:creator>
				<category><![CDATA[hydraulic hybrid]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://nrgdynamix.com/wordpress/?p=30</guid>
		<description><![CDATA[I recently read an article in Automotive News about &#8220;Zero Emission Vehicles.&#8221; The article was about the ‘reinvention’ of a car company, but it struck me that the people mentioned and quoted in the article actually believe a zero emission vehicle can be built. My short assessment of this is that &#8220;Zero Emission&#8221; is akin to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article in <em>Automotive News</em> about &#8220;Zero Emission Vehicles.&#8221; The article was about the ‘reinvention’ of a car company, but it struck me that the people mentioned and quoted in the article actually believe a zero emission vehicle can be built. My short assessment of this is that &#8220;Zero Emission&#8221; is akin to “Perpetual Motion.&#8221; Just as friction always eventually brings a moving object to rest, there is always a consequence or emission when you harness power, whether from consumption of fuel, catching the wind, or collecting the sun. It takes a lot of energy to make a solar cell; wind mills can create a lot of heat (plus they can kill a lot of birds).</p>
<p>Maybe in some future blog I&#8217;ll explain this further, but for now, let me just say, this is one reason NRG Dynamix concentrates on Sustainable Motion, where every effort is made to develop safe and affordable technologies that let you live life the way you want to, without compromise, while still being ‘green.’</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6xj00tN9upg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/6xj00tN9upg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<hr />NRG Dynamix Promo Video 4.<br />
Copyright 2010 Limo-Reid, Inc. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://nrgdynamix.com/wordpress/hydraulic-hybrid/nrg-dynamix-trade-show-2010/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
	</channel>
</rss>

